Uppal, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Axial Flow Fans, Centrifugal Blower, Centrifugal Fans, Exhaust Blower, Fan Blower, FRP Axial Flow Fans, FRP Fan Stack, High Pressure Blower, HVLS Fan, Industrial Exhaust Fans, Ring Blower and SISW Centrifugal Blower Fan from Hyderabad.
Business Type | Manufacturer, Supplier |
Blade Material | Aluminium |
Power | 2-3 HP |
Capacity(Air Volume) | 1000 CFM |
Type | Duct Mounted Fan, Wall Mounted Fan |
Electric Current Type | AC |
Voltage(V) | 230/440 V |
Size | 12-36 Inch |
Preferred Buyer From
Location | Anywhere in India |
Features :
Other Details :
Specifications :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Blower Type | Centrifugal |
Power | 10 HP |
Phase | Single Phase/ Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Speed | 2800 RPM |
Voltage | 220-380 V |
Noise | 40 dBA |
Surface Treatment | Color Coated |
Body Material | MS |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Motor Power | 1-4 HP |
Material | MS |
Mounting Type | Duct |
Electric Current Type | AC |
Fan Speed | 2800 RPM |
Air Flow Rate/Volume Flow | 1000 CFM |
Wheel Diameter | 450 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Pressure | High Pressure |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220-380 V |
Blower Type | Centrifugal Blower |
Power | 2 HP |
Noise | 40-45 dBA |
Air Volume | 2000 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Power | 1/4 HP |
Blower Type | Centrifugal Blower |
Body Material | CI |
Speed | 2800 RPM |
Voltage | 220-380 V |
Phase | Single/Three phase |
Frequency | 50-60 Hz |
Noise | 40-50 dBA |
Power Source | Electric |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Blade Material | Aluminum |
Power | 0.5 HP |
Capacity(Air Volume) | 1000 CFM |
Impeller Size | 300 mm |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Fan Speed | 2800 RPM |
Voltage(V) | 230/440 V |
Body Material | FRP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | FRP |
Usage/Application | Cooling Towers |
Shape | Round |
Thickness | 10-15 mm |
Diameter | 3-5 Feet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Power | 1-4 HP |
Blower Type | Turbo Blower |
Material | Cast Iron |
Power Source | Electric |
Speed | 2800 RPM |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Surface Treatment | Color Coated |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Hvls Fans |
Certification | CE Certified |
Color | Grey, Silver |
Frequency | 50Hz |
Driven Type | Electric |
Phase | Single Phase |
Current Type | AC |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Power Source | Single / Three |
Fan Speed | 2800 |
Blower Type | Roots Blower |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Blower Fan |
Color | Blue |
Voltage | 110V |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.