Uppal, Hyderabad, Telangana
We manufacture and supply an exhaustive range of Industrial Cooling Towers in the market. Manufactured using qualitative raw materials our Industrial Cooling Towers are extremely strong and can withstand high temperature and adverse weather conditions. The Industrial Cooling Towers, we offer are mostly used for eradicating the heat and transferring of process waste heat to the atmosphere. Available in a variety of different dimensions we also offer customization according to the specifications provided by the customers.
Varieties :
For more details please click on the links given below
Business Type | Manufacturer, Supplier |
Usage | Chilling Plant/Refrigeration, Automobile Industries, etc. |
Cooling Capacity | 10 L/Sec |
Shape | Round |
Tower Type | Induced Draft |
Tower Design | Closed Loop |
Tower Material | FRP |
Temperature | 32-37 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Attributes :
Applications :
Business Type | Manufacturer, Supplier |
Usage | Chemical Industries, Water Treatment Plants, Automobile Industries, etc |
Shape | Rectangular |
Tower Type | Natural Draft |
Tower Design | Cross Flow |
Tower Material | FRP |
Capacity (Litre/sec) | 50 Litre/Sec |
Temperature | 33 to 40 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Timber Cross Flow Cooling Tower |
Application | Air Conditioning |
Color | Blue |
Condition | New |
Driven Type | Electric |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage | Fertilizer Plant, Power Plant, etc |
Capacity | 100 L/Sec |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Material | Timber and MS |
Temperature | Upto 48 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 415 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Cooling Tower |
Material | Frp |
Certification | CE Certified |
Application | Process Cooling, Air Compressors |
Weight | 0-100kg, 100-200kg |
Color | Green |
Capacity | 0-500L, 1000-1500L |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
We are one of the major manufacturers and suppliers of Bottle Model FRP Cooling Tower in the market. Our Bottle Model FRP Cooling Tower are fabricated using advanced technology and optimum quality raw materials. The Bottle Model FRP Cooling Tower, we manufacture, eject the hot water to be atomized through the nozzle, which does not clog and hence provides easy maintenance. We offer our FRP Cooling Systems in various sizes and can customize it according to the specifications provided by the customers.
Attributes :
Applications :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Cooling Tower |
Material | Metal |
Application | Process Cooling, Air Compressors |
Weight | 0-100kg, 100-200kg |
Color | Blue |
Voltage | 220V |
Capacity | 0-500L, 1000-1500L |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
We are one of the well-known manufacturers and suppliers of Natural Draft Cooling Towers in the market. Designed with the latest technology our Natural Draft Cooling Towers helps in cooling with natural air traveling inside. The water is then sprayed with the help of robust spray nozzles which is attached to the body of the Fanless & Fillless Natural Draft Cooling Tower and is covered with louvers covers to prevent damage.
Features :
Applications :
To enquire about the desired product(s), just check the box and then click �Enquiry Now� button which is provided below.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Natural Draft Type |
Material | Wooden |
Warranty | 2years |
Temperature | Upto 48 Degree Celsius |
Capacity (Litre/sec) | 50 L/Sec |
Supply Phase | Three Phase |
Application | Aluminum Die Casting Plants, A/C Plant & Cold Rooms, Blow Molding Plants, Chemical Industries etc |
Voltage | 380-415 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Special Attractions :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Cooling Tower |
Material | Rcc Material |
Certification | CE Certified |
Application | Dairy and Food Industries, Cement Plant, Steel Factories, etc |
Weight | 0-100kg, 100-200kg |
Color | Metallic |
Capacity (Litre/sec) | 1000 L/Sec |
Temperature | 45-65 Deg C |
Cooling Capacity | 1-2 TR |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage | 315-480 V |
Preferred Buyer From
Location | Anywhere in India |
Properties :
Applications :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Temperature | 37 TO 33 Deg C |
Tower Material | FRP |
Tower Design | Cross Flow |
Tower Type | Natural Draft |
Cooling Capacity (in tons) | 1 TR |
Applications | Aerospace, Automotive, Food Processing, Oil Heating / Cooling, Power Generation |
Flow Rate (L/min) | 400 L/Min |
Motor Power | 30/225 kW |
Preferred Buyer From
Location | Anywhere in India |
Other Details:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Induced Draft Type |
Temperature | 48-55 Degree Celsius |
Tower Material | Wooden |
Capacity (Litre/sec) | 100 L/Sec |
Usage/Application | Automobile Industry, Chemical Industry, etc |
Cooling Capacity | 1 TR |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.