Uppal, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Acidic Fume Extraction System, Dust Fume Extraction System and Laboratory Fume Cupboards from Hyderabad.
Business Type | Manufacturer, Supplier |
Voltage | 440V |
Capacity | As per Site Req. |
Material | Fiberglass |
Airflow | 3500 m3 / h |
Efficiency | 89.8% |
Driven Type | Electric |
Power | 2.2-5 kw |
Preferred Buyer From
Location | Anywhere in India |
Other Details :
Business Type | Manufacturer, Supplier, Retailer |
Application | Removing Fume And Dust |
Voltage | 220 V |
Material | Mild Steel and Plastic |
Bag Type | Non Woven |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Air Flow | 500 CFM |
Air Capacity | 2.8m3/Min |
Noise | Less than 60-72 dB(A) |
Preferred Buyer From
Location | Anywhere in India |
Details :
Encon enviro-tech is a leading manufacturer of dust collectors to meet the entire range of dust collection applications.
Types :
Business Type | Manufacturer, Supplier, Retailer |
Material | PP/FRP |
Application | Laboratory |
Frequency | 50 Hz |
Size | 750 X 900 X 2800 Mm |
Shape | Rectangular |
Operating Voltage | 220 to 240 V |
Air Velocity | 0.3 - 0.8 m/s |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.